China Factory for Multi Touch Whiteboard - Plastic frame TV-DN5A – Asano Detail:
Glossy Bezel
1. Shiny Looking
Diamond black frame
2. Multi-style Base
Metal base / Plastic base
3. Multi-style Logo
Lighting logo / Silkprint logo / Metal logo
4. Thunder Speaker Box
size |
Carton Measurement (mm) LxWxH |
Loading Quantity 20’ GP |
Loading Quantity 40’ GP |
Loading Quantity 40’ HQ |
32” |
782x120x500 |
588 |
1210 |
1425 |
43” |
1030x125x660 |
336 |
684 |
824 |
An example showing customising a TV module into analog TV and smart TV. | ||
Contact us and customise the TV you need | ||
Panel Spec | Analog TV | Smart TV |
Size | 31.5″HD | 31.5″HD |
Panel Brand | BOE | BOE |
Aspect Ratio | 16:9 | 16:9 |
Resolution | 1366*768 | 1366*768 |
Brightness | 200±10%cd/m2 | 200±10%cd/m2 |
Viewing Angle | 178H/178V | 178H/178V |
Color Gamut | 16.7M | 16.7M |
Power Requirement | ||
Power Rating | 100-240VAC 50/60 Hz | 100-240VAC 50/60 Hz |
Full Load Consumption | ≤48W | ≤48W |
Stand-By Power Consumption | ≤0.5W | ≤0.5W |
Main Board | ||
Main Board Model | TP.V56.PB826A | TP.MS358.PB802A |
Electroic Solution | TSUMV56RUU-Z1 | MSD6A358AXG-8-003D |
Dolby AC-3 Support | NO | NO |
Television System | ||
TV Receiver | Yes | Yes |
Input Impedance | 75Ω | 75Ω |
Video System | PAL/SECAM /NTSC | PAL/SECAM /NTSC |
Sound System | BG,DK,I,M/N | BG,DK,I,M/N |
Max Storage Channels | 199 | 99 |
Connectors | ||
Cable/Antenna Input (RF) | x1 | x1 |
HDMI(No, X1, X2, X3) | x2 | x2 |
VGA | x1 | x1 |
YPbPr/YCbCr (No, X1, X2) | / | / |
AV Input RCA ( X1, X2) | x2 | x2 |
PC Audio Input | x1 | x1 |
Headphone Output (No, X1) | x1 | / |
USB(No, X1, X2) | x2 | x2 |
Coaxial (No, X1, X2) | x1 | x1 |
Mini Line Out | / | x1 |
TF | / | x1 |
RJ45 | / | x1 |
WiFi | / | Yes |
Stereo Audio Input | Yes | Yes |
Remarks: the actual input/output port shall be subject to the requirements of the actual order | ||
OS Version | ||
Android | / | Android 8.0 |
Hardware Configuration | ||
CPU | / | Cortex A35 quad core |
GPU | / | Mali-400 dual core |
CPU Frequency | / | 1.5GHz |
GPU Frequency | / | 500MHz |
DDR Size | / | 1G |
eMMC Flash(Optional) | / | 8G |
Picture | ||
Comb Filter (2D Or 3D) | 3D | 3D |
De-Interlace(2D Or 3D) | 3D | 3D |
Picture Control(Brightness/Contrast Etc.) | Yes | Yes |
User Selectable Picture Control | Standard/Mild/Dynamic/User | Standard/Mild/Dynamic/User |
Sound | ||
Stereo | Yes | Yes |
Tone Control(Bass/Treble/Balance) | Yes | Yes |
User Selectable Sound Control | Standard/Movie/Music/Sports/User | Standard/Movie/Music/Sports/User |
Audio Output Power | 2 x7W Stereo(THD=10%) | 2 x7W Stereo(THD=10%) |
Other Feathers | ||
OSD Languages | Multi-Language | MULTI-LANGUAGE |
Sleep Timer | Yes | Yes |
Recall | Yes | Yes |
Auto Power Off | Yes | Yes |
Color Temperature | Standard/Warm/Cool | Standard/Warm/Cool |
Accessories | ||
Full Function Remote Control | Yes | Yes |
Instruction Book | Yes | Yes |
Power Cord | Power Cord | Power Cord |
Wallmount | Optional | Optional |
Battery | Yes | Yes |
Base Stander | Yes | Yes |
General Data | ||
Carton Size (L x W x H) in mm | ||
20GP/40GP/40HQ |
Product detail pictures:

Related Product Guide:
To continually enhance the management technique by virtue of your rule of "sincerely, great faith and high-quality are the base of company development", we widely absorb the essence of similar merchandise internationally, and continuously build new merchandise to meet the demands of customers for China Factory for Multi Touch Whiteboard - Plastic frame TV-DN5A – Asano, The product will supply to all over the world, such as: Korea , US , Ukraine , Our staffs are rich in experience and trained strictly, with professional knowledge, with energy and always respect their customers as the No. 1, and promise to do their best to provide the effective and individual service for customers. The Company pays attention to maintaining and developing the long-term cooperation relationship with the customers. We promise, as your ideal partner, we will develop a bright future and enjoy the satisfying fruit together with you, with persisting zeal, endless energy and forward spirit.

It is not easy to find such a professional and responsible provider in today's time. Hope that we can maintain long-term cooperation.

Write your message here and send it to us