Fixed Competitive Price Lcd Advertising Player - Aluminium frame TV-DK6 – Asano Detail:
Aluminium Bezel
Circular Edge
Bezel Colours: Titanium golden / Golden / Silver / Gray / Black
1. Shiny Looking
Aluminium frame / Seamless edge
2. Multi-style Colour
Golden / Silver / Gray / Black
3. Multi-style Base
Metal base / Plastic base
4. Multi-style Logo
Lighting logo / Silkprint logo / Metal logo
5. Multi-style Speaker
Sound bar / Thunder speaker box
size |
Carton Measurement (mm) LxWxH |
Loading Quantity 20’ GP |
Loading Quantity 40’ GP |
Loading Quantity 40’ HQ |
32” |
782x120x520 |
588 |
1210 |
1425 |
39” |
935x121x610 |
390 |
750 |
940 |
40” |
975x125x590 |
390 |
747 |
910 |
42” |
1005x125x620 |
336 |
696 |
873 |
43” |
1030x125x660 |
336 |
684 |
824 |
48” |
1175x145x740 |
240 |
453 |
483 |
49” |
1175x145x740 |
240 |
453 |
483 |
50” |
1218x148x800 |
136 |
296 |
435 |
An example showing customising a TV module into analog TV and smart TV. | ||
Contact us and customise the TV you need | ||
Panel Spec | Analog TV | Smart TV |
Size | 31.5″HD | 31.5″HD |
Panel Brand | BOE | BOE |
Aspect Ratio | 16:9 | 16:9 |
Resolution | 1366*768 | 1366*768 |
Brightness | 200±10%cd/m2 | 200±10%cd/m2 |
Viewing Angle | 178H/178V | 178H/178V |
Color Gamut | 16.7M | 16.7M |
Power Requirement | ||
Power Rating | 100-240VAC 50/60 Hz | 100-240VAC 50/60 Hz |
Full Load Consumption | ≤48W | ≤48W |
Stand-By Power Consumption | ≤0.5W | ≤0.5W |
Main Board | ||
Main Board Model | TP.V56.PB826A | TP.MS358.PB802A |
Electroic Solution | TSUMV56RUU-Z1 | MSD6A358AXG-8-003D |
Dolby AC-3 Support | NO | NO |
Television System | ||
TV Receiver | Yes | Yes |
Input Impedance | 75Ω | 75Ω |
Video System | PAL/SECAM /NTSC | PAL/SECAM /NTSC |
Sound System | BG,DK,I,M/N | BG,DK,I,M/N |
Max Storage Channels | 199 | 99 |
Connectors | ||
Cable/Antenna Input (RF) | x1 | x1 |
HDMI(No, X1, X2, X3) | x2 | x2 |
VGA | x1 | x1 |
YPbPr/YCbCr (No, X1, X2) | / | / |
AV Input RCA ( X1, X2) | x2 | x2 |
PC Audio Input | x1 | x1 |
Headphone Output (No, X1) | x1 | / |
USB(No, X1, X2) | x2 | x2 |
Coaxial (No, X1, X2) | x1 | x1 |
Mini Line Out | / | x1 |
TF | / | x1 |
RJ45 | / | x1 |
WiFi | / | Yes |
Stereo Audio Input | Yes | Yes |
Remarks: the actual input/output port shall be subject to the requirements of the actual order | ||
OS Version | ||
Android | / | Android 8.0 |
Hardware Configuration | ||
CPU | / | Cortex A35 quad core |
GPU | / | Mali-400 dual core |
CPU Frequency | / | 1.5GHz |
GPU Frequency | / | 500MHz |
DDR Size | / | 1G |
eMMC Flash(Optional) | / | 8G |
Picture | ||
Comb Filter (2D Or 3D) | 3D | 3D |
De-Interlace(2D Or 3D) | 3D | 3D |
Picture Control(Brightness/Contrast Etc.) | Yes | Yes |
User Selectable Picture Control | Standard/Mild/Dynamic/User | Standard/Mild/Dynamic/User |
Sound | ||
Stereo | Yes | Yes |
Tone Control(Bass/Treble/Balance) | Yes | Yes |
User Selectable Sound Control | Standard/Movie/Music/Sports/User | Standard/Movie/Music/Sports/User |
Audio Output Power | 2 x7W Stereo(THD=10%) | 2 x7W Stereo(THD=10%) |
Other Feathers | ||
OSD Languages | Multi-Language | MULTI-LANGUAGE |
Sleep Timer | Yes | Yes |
Recall | Yes | Yes |
Auto Power Off | Yes | Yes |
Color Temperature | Standard/Warm/Cool | Standard/Warm/Cool |
Accessories | ||
Full Function Remote Control | Yes | Yes |
Instruction Book | Yes | Yes |
Power Cord | Power Cord | Power Cord |
Wallmount | Optional | Optional |
Battery | Yes | Yes |
Base Stander | Yes | Yes |
General Data | ||
Carton Size (L x W x H) in mm | ||
20GP/40GP/40HQ |
Product detail pictures:

Related Product Guide:
Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs of Fixed Competitive Price Lcd Advertising Player - Aluminium frame TV-DK6 – Asano, The product will supply to all over the world, such as: San Diego , Sydney , Iran , With more than 9 years of experience and a professional team, we have exported our products to many countries and regions all over the world. We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.

Wide range, good quality, reasonable prices and good service, advanced equipment, excellent talents and continuously strengthened technology forces,a nice business partner.

Write your message here and send it to us